CA
California
Status unclear
Last successful record: Jul 30, 2026, 6:30 PM UTC
Road status with an audit trail
One view for state-DOT controls, closures, 24-hour snowfall, nearby independent snow depth and a 72-hour forecast—always with the agency timestamp and official link.
CA
Status unclear
Last successful record: Jul 30, 2026, 6:30 PM UTC
WA
Closed
Last successful record: Jul 30, 2026, 6:30 PM UTC
OR
Live feed not connected or initial poll pending.
UT
Live feed not connected or initial poll pending.
NV
Live feed not connected or initial poll pending.
ID
Closed
Last successful record: Jul 30, 2026, 6:30 PM UTC
CO
Status unclear
Last successful record: Jul 30, 2026, 6:30 PM UTC
MT
Live feed not connected or initial poll pending.
WY
Live feed not connected or initial poll pending.
AZ
Live feed not connected or initial poll pending.
| State | Road or pass | Status | Observed | Official source |
|---|---|---|---|---|
| WA | Disautel Pass SR 155 | Closed SR 155 is closed from milepost 46, two miles north of Nespelem to milepost 77, one mile east of Omak, due to a wildfire. An estimated reopening time is not determined. · Northbound: Pass Closed · Southbound: Pass Closed | Jul 30, 2026, 6:30 PM UTC | Check DOT |
| ID | N 10th Ave N 10th Ave | Closed Road construction on ramp from N 10th Ave to I-84 Westbound. Ramp Blocked. 11/14/2023 6:22 PM to 5/27/2027 6:00 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun: Active all day · all-lanes-closed | Jul 30, 2026, 6:30 PM UTC | Check DOT |
| ID | E Canyon Rd E Canyon Rd | Closed Major Bridge construction on E Canyon Rd Both Directions from Mission Road to E Latour Creek Rd. All lanes closed. 10/6/2025 7:00 AM to 10/2/2026 5:00 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun: Active all day Activities: consider alternative route, use caution, warning. · all-lanes-closed | Jul 30, 2026, 6:30 PM UTC | Check DOT |
| ID | S 1050 S 1050 | Closed Major Bridge construction on S 1050 Both Directions from E 2650 S to S 1100 E. All lanes closed. 1/26/2026 7:00 AM to 11/30/2026 7:00 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun: Active all day Activities: Consider Alternative Route. · all-lanes-closed | Jul 30, 2026, 6:30 PM UTC | Check DOT |
| ID | S 1050 S 1050 | Closed Major Bridge construction on S 1050 Both Directions from E 2650 S to S 1100 E. All lanes closed. 1/26/2026 7:00 AM to 11/30/2026 7:00 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun: Active all day Activities: Consider Alternative Route. · all-lanes-closed | Jul 30, 2026, 6:30 PM UTC | Check DOT |
| ID | S Kimball Ave S Kimball Ave | Closed Major Bridge construction on S Kimball Ave Both Directions from I-84-BL Westbound to Arthur St. All lanes closed. 2/2/2026 7:00 AM to 9/18/2026 5:00 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun: Active all day Activities: Consider alternative route, Look out for flagger, Use caution, Warning. · all-lanes-closed | Jul 30, 2026, 6:30 PM UTC | Check DOT |
| ID | SH-55 SH-55 | Closed Work on the shoulder on SH-55 Northbound from E Fairview Ave to E Fairview Ave. 1 Right lane closed. 2/23/2026 12:00 AM to 7/31/2026 12:00 AM Mon, Tue, Wed, Thu, Fri, Sat, Sun: Active all day · some-lanes-closed | Jul 30, 2026, 6:30 PM UTC | Check DOT |
| ID | I-90 I-90 | Closed Major Bridge construction on I-90 Eastbound from MM (39) to MM (41). 1 Left lane closed. 3/2/2026 7:00 AM to 11/2/2026 6:00 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun: Active all day Width Restriction: 12ft 6in Speed Restriction: 45mph Activities: Mandatory Speed Limit in Force. · some-lanes-closed · reduced-width: 12.5 feet | Jul 30, 2026, 6:30 PM UTC | Check DOT |
| ID | I-90 I-90 | Closed Major Bridge construction on I-90 Westbound from MM (39) to MM (41). 1 Right lane closed. 3/2/2026 7:00 AM to 11/2/2026 6:00 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun: Active all day Width Restriction: 12ft 6in Length Restriction: 110ft Speed Restriction: 45mph Activities: Mandatory Speed Limit in Force. · some-lanes-closed · reduced-width: 12.5 feet · reduced-length: 110 feet | Jul 30, 2026, 6:30 PM UTC | Check DOT |
| ID | E Center St E Center St | Closed Major Bridge construction on E Center St Westbound at N 1st Ave. All lanes closed. 2/26/2026 11:12 AM to 11/30/2026 11:13 AM Mon, Tue, Wed, Thu, Fri, Sat, Sun: Active all day · all-lanes-closed | Jul 30, 2026, 6:30 PM UTC | Check DOT |
| ID | W Center St W Center St | Closed Major Bridge construction on W Center St Eastbound at S Union Pacific Ave. All lanes closed. 2/26/2026 11:15 AM to 11/30/2026 11:15 AM Mon, Tue, Wed, Thu, Fri, Sat, Sun: Active all day · all-lanes-closed | Jul 30, 2026, 6:30 PM UTC | Check DOT |
| ID | Colburn Culver Rd Colburn Culver Rd | Closed Major Bridge construction on Colburn Culver Rd Both Directions from N Center Valley Rd to Evergreen Rd. All lanes closed. 3/30/2026 6:00 AM to 11/30/2026 4:00 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun: Active all day Activities: Consider alternative route, Use caution, Warning. · all-lanes-closed | Jul 30, 2026, 6:30 PM UTC | Check DOT |
| ID | SH-75 SH-75 | Closed Work on the shoulder on SH-75 Both Directions from Cottonwood Creek Cir to Cliff View Way. All Shoulders Closed. 4/1/2026 9:00 AM to 9/30/2026 3:00 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun: Active all day Activities: Look Out for Flagger, Use Caution. · all-lanes-open | Jul 30, 2026, 6:30 PM UTC | Check DOT |
| ID | SH-27 SH-27 | Closed Road construction on SH-27 Both Directions from US-30 to Snake River. 1 Right lane closed. 4/20/2026 6:00 AM to 9/30/2026 9:00 PM Mon, Tue, Wed, Thu, Fri: 6:00 AM - 9:00 PM, Sat, Sun: Paused all day Activities: Consider Alternative Route, Look Out for Flagger, Reduced to Single Lane, Alternating Direction of Travel, Use Caution. · some-lanes-closed | Jul 30, 2026, 6:30 PM UTC | Check DOT |
| ID | SH-27 SH-27 | Closed Road construction on SH-27 Both Directions from US-30 to Snake River. 1 Right lane closed. 4/20/2026 6:00 AM to 9/30/2026 9:00 PM Mon, Tue, Wed, Thu, Fri: 6:00 AM - 9:00 PM, Sat, Sun: Paused all day Activities: Consider Alternative Route, Look Out for Flagger, Reduced to Single Lane, Alternating Direction of Travel, Use Caution. · some-lanes-closed | Jul 30, 2026, 6:30 PM UTC | Check DOT |
| ID | SH-27 SH-27 | Closed Road construction on SH-27 Both Directions from US-30 to Snake River. 1 Right lane closed. 4/20/2026 6:00 AM to 9/30/2026 9:00 PM Mon, Tue, Wed, Thu, Fri: 6:00 AM - 9:00 PM, Sat, Sun: Paused all day Activities: Consider Alternative Route, Look Out for Flagger, Reduced to Single Lane, Alternating Direction of Travel, Use Caution. · some-lanes-closed | Jul 30, 2026, 6:30 PM UTC | Check DOT |
| ID | SH-27 SH-27 | Closed Road construction on SH-27 Both Directions from US-30 to Snake River. 1 Right lane closed. 4/20/2026 6:00 AM to 9/30/2026 9:00 PM Mon, Tue, Wed, Thu, Fri: 6:00 AM - 9:00 PM, Sat, Sun: Paused all day Activities: Consider Alternative Route, Look Out for Flagger, Reduced to Single Lane, Alternating Direction of Travel, Use Caution. · some-lanes-closed | Jul 30, 2026, 6:30 PM UTC | Check DOT |
| ID | SH-27 SH-27 | Closed Road construction on SH-27 Both Directions from US-30 to Snake River. 1 Right lane closed. 4/20/2026 6:00 AM to 9/30/2026 9:00 PM Mon, Tue, Wed, Thu, Fri: 6:00 AM - 9:00 PM, Sat, Sun: Paused all day Activities: Consider Alternative Route, Look Out for Flagger, Reduced to Single Lane, Alternating Direction of Travel, Use Caution. · some-lanes-closed | Jul 30, 2026, 6:30 PM UTC | Check DOT |
| ID | SH-27 SH-27 | Closed Road construction on SH-27 Both Directions from US-30 to Snake River. 1 Right lane closed. 4/20/2026 6:00 AM to 9/30/2026 9:00 PM Mon, Tue, Wed, Thu, Fri: 6:00 AM - 9:00 PM, Sat, Sun: Paused all day Activities: Consider Alternative Route, Look Out for Flagger, Reduced to Single Lane, Alternating Direction of Travel, Use Caution. · some-lanes-closed | Jul 30, 2026, 6:30 PM UTC | Check DOT |
| ID | SH-27 SH-27 | Closed Road construction on SH-27 Both Directions from US-30 to Snake River. 1 Right lane closed. 4/20/2026 6:00 AM to 9/30/2026 9:00 PM Mon, Tue, Wed, Thu, Fri: 6:00 AM - 9:00 PM, Sat, Sun: Paused all day Activities: Consider Alternative Route, Look Out for Flagger, Reduced to Single Lane, Alternating Direction of Travel, Use Caution. · some-lanes-closed | Jul 30, 2026, 6:30 PM UTC | Check DOT |
| ID | SH-27 SH-27 | Closed Road construction on SH-27 Both Directions from US-30 to Snake River. 1 Right lane closed. 4/20/2026 6:00 AM to 9/30/2026 9:00 PM Mon, Tue, Wed, Thu, Fri: 6:00 AM - 9:00 PM, Sat, Sun: Paused all day Activities: Consider Alternative Route, Look Out for Flagger, Reduced to Single Lane, Alternating Direction of Travel, Use Caution. · some-lanes-closed | Jul 30, 2026, 6:30 PM UTC | Check DOT |
| ID | SH-27 SH-27 | Closed Road construction on SH-27 Both Directions from US-30 to Snake River. 1 Right lane closed. 4/20/2026 6:00 AM to 9/30/2026 9:00 PM Mon, Tue, Wed, Thu, Fri: 6:00 AM - 9:00 PM, Sat, Sun: Paused all day Activities: Consider Alternative Route, Look Out for Flagger, Reduced to Single Lane, Alternating Direction of Travel, Use Caution. · some-lanes-closed | Jul 30, 2026, 6:30 PM UTC | Check DOT |
| ID | SH-27 SH-27 | Closed Road construction on SH-27 Both Directions from US-30 to Snake River. 1 Right lane closed. 4/20/2026 6:00 AM to 9/30/2026 9:00 PM Mon, Tue, Wed, Thu, Fri: 6:00 AM - 9:00 PM, Sat, Sun: Paused all day Activities: Consider Alternative Route, Look Out for Flagger, Reduced to Single Lane, Alternating Direction of Travel, Use Caution. · some-lanes-closed | Jul 30, 2026, 6:30 PM UTC | Check DOT |
| ID | SH-27 SH-27 | Closed Road construction on SH-27 Both Directions from US-30 to Snake River. 1 Right lane closed. 4/20/2026 6:00 AM to 9/30/2026 9:00 PM Mon, Tue, Wed, Thu, Fri: 6:00 AM - 9:00 PM, Sat, Sun: Paused all day Activities: Consider Alternative Route, Look Out for Flagger, Reduced to Single Lane, Alternating Direction of Travel, Use Caution. · some-lanes-closed | Jul 30, 2026, 6:30 PM UTC | Check DOT |
Each poll records whether the source answered, even when nothing changed. That makes a quiet feed distinguishable from a dead pipeline.
Open → traction → chains → closed → reopened transitions are retained with observation and source timestamps. State DOTs generally publish no chain-control history.